From first lead to paid invoice — CRM, projects, time tracking, support, content, and 30+ more apps that share the same data, so the work flows from one to the next. No tool sprawl, no copy-paste between systems, AI woven through all of it.
Tell us what you’re trying to get done and we’ll suggest which TotalCtrl apps to use and how they work together.
Every app is fully featured, deeply connected to the others, and included in your subscription. No add-ons, no tool sprawl.
Always growing — new apps ship regularly, and every future update is included. Browse the full catalog
TotalCtrl doesn't bolt AI on as an afterthought. Every app has native intelligence — and the Agents Hub watches your business around the clock.
TotalCtrl apps don't just share a login — they share data, events, and context. Here's what that looks like in practice.
TotalCtrl isn't a walled garden. Native connectors, cloud export, and a growing 200+ app orchestration engine keep your stack in sync.
One subscription covers every feature and every app — safe, secure, and ready to scale with your team.
Start free and scale as your team grows. Every plan includes access to all 30+ apps — no add-ons, no hidden fees.
No credit card required to start. Cancel anytime.
| What’s included | Individual | Business |
|---|---|---|
| Core | ||
| Users | 1 | Unlimited |
| File Transfer — max file size | 500 MB | 5 GB |
| File Transfer — max transfer size | 5 GB | 10 GB |
| AI | ||
| AI Units (per month) | 500 | 2.5k |
| AI Chat Agent conversations (per month) | 500 | 5k |
| Content & media | ||
| Voice Notes (per month) | 100 | 500 |
| Voice note audio retention | 168 | 168 |
| Video Hub transcriptions (per month) | 10 | 100 |
| Audio dubbing (minutes, per month) | 10 | 100 |
| Subtitle burn-in (minutes, per month) | 10 | 100 |
| Video compositions (minutes, per month) | Unlimited | Unlimited |
| Spoken audio (minutes, per month) | Unlimited | Unlimited |
| Digital Assets stored | 500 | 1k |
| Asset deliveries (per month) | 5k | 50k |
| CCMS projects | 5 | 25 |
| Academy courses | 5 | 25 |
| Data tables | Unlimited | Unlimited |
| Rows per data table | Unlimited | Unlimited |
| Data table rows | Unlimited | Unlimited |
| Web & analytics | ||
| Website page visits (per month) | 10k | 100k |
| Web Analytics projects | 1 | 3 |
| Web Analytics events (per month) | 10k | 100k |
| Web Analytics retention (days) | 30 | 90 |
| Session Replay recordings (per month) | 5k | 50k |
| Session Replay retention (days) | 30 | 90 |
| Accessibility projects | 2 | 5 |
| Accessibility scans (per month) | 4 | 10 |
| PDF accessibility checks (per month) | 5 | 100 |
| Sales & delivery | ||
| Documents signed (per month) | 2 | 15 |
| Engage monthly active users (per month) | Unlimited | Unlimited |
| RFP pursuits (per month) | Unlimited | Unlimited |
| RFP pursuits open at once | 1 | Unlimited |
| RFP questions extracted (per month) | Unlimited | Unlimited |
| RFP answers in the library | 100 | Unlimited |
| PIM products | 500 | Unlimited |
| PIM SKUs | Unlimited | Unlimited |
Figures are rounded. “Unlimited” means there is no cap on that plan. Need more of something? Boost! adds capacity to any plan without changing it.
Add extra capacity for AI Units, video transcription, voice notes, session replays, and more.
SLA guarantees, unlimited capacities, compliance management, migration assistance.
Need help migrating to TotalCtrl? Have a feature request? Need custom assistance?